Updated as of September 12, 2022
Overall Standings
2022
Chariot Overall Standings
APCCA 2022 Chariot Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver | Vegreville (spring) | Rocky Mountain House | Paradise Valley | Sedgewick | Edgerton | Buck Lake | Vermilion | Vegreville | Viking | Westlock | Sundre | Patricia | Millarville | Total | |
1 | Dwayne Dubuc (361) | 120 | 156 | 107 | 120 | 119 | 159 | 240 | 143 | 106 | 148 | 134 | 149 | 1701 | |
2 | Wanda Hansen (171) | 107 | 148 | 119 | 116 | 118 | 93 | 156 | 135 | 118 | 160 | 160 | 157 | 1587 | |
3 | Kim Hughes (33) | 114 | 129 | 109 | 119 | 133 | 154 | 109 | 93 | 111 | 150 | 144 | 1365 | ||
4 | Samantha Bengtson (28) | 101 | 125 | 104 | 116 | 132 | 195 | 106 | 102 | 125 | 142 | 100 | 1348 | ||
5 | Greg Bell (13) | 97 | 104 | 113 | 96 | 148.5 | 184 | 158 | 117 | 107 | 128 | 93 | 1345.5 | ||
6 | Breanna O'Connor (22) | 108 | 134 | 99 | 105 | 103 | 186 | 136 | 88 | 110 | 136 | 122 | 1327 | ||
7 | Taya Young (14) | 127 | 89 | 204 | 109 | 105 | 144 | 151 | 121 | 1050 | |||||
8 | Deanna Govenlock (12) | 81 | 86 | 98 | 54 | 80 | 28 | 84 | 106 | 69 | 88 | 93 | 75 | 942 | |
9 | Adam Waldner (42) | 115 | 155 | 111 | 73 | 93 | 69 | 222 | 76 | 914 | |||||
10 | David Uden (24) | 88 | 58.5 | 85 | 82 | 158 | 93 | 124 | 127 | 76 | 891.5 | ||||
11 | Kallie O'Connor (27) | 57 | 81 | 70 | 85 | 47 | 87 | 74 | 61 | 81 | 116 | 113 | 872 | ||
12 | Cassie O'Connor (49) | 68 | 102 | 66 | 98 | 42 | 101 | 100 | 53 | 78 | 83 | 77 | 868 | ||
13 | Tracey Klatt (77) | 64 | 67 | 85 | 65 | 93 | 57 | 103 | 122 | 92 | 107 | 855 | |||
14 | Sara Salmond (211) | 89 | 106.5 | 53 | 120 | 88 | 105 | 121 | 132 | 814.5 | |||||
15 | Kaden Stott (30) | 83 | 76.5 | 33 | 106 | 130 | 146 | 130 | 76 | 780.5 | |||||
16 | Brett Dubuc (44) | 55 | 111 | 107 | 90 | 80 | 98 | 111 | 58 | 70 | 780 | ||||
17 | Wyatt Donnelly (71) | 50 | 89 | 89 | 51 | 81 | 74 | 80 | 49 | 69 | 79 | 60 | 771 | ||
18 | Dave Uden (83) | 72 | 79 | 55 | 83 | 139 | 72 | 91 | 97 | 69 | 757 | ||||
19 | Bob Leach (535) | 52 | 105 | 101 | 154 | 124 | 70 | 138 | 744 | ||||||
20 | Jason Setzer (19) | 93 | 119 | 96 | 115 | 166 | 62 | 86 | 737 | ||||||
21 | Darryl Rice (68) | 142 | 84 | 89 | 71 | 105 | 101 | 89 | 681 | ||||||
22 | Glen Boland (67) | 99 | 125 | 159 | 122.5 | 115 | 620.5 | ||||||||
23 | Denver Leach (18) | 101 | 101 | 127 | 121 | 105 | 555 | ||||||||
24 | Rob Nordick (316) | 82 | 100 | 113 | 106 | 136.5 | 537.5 | ||||||||
25 | Jim O'Connor (175) | 55 | 85.5 | 62 | 92 | 36 | 128 | 76 | 534.5 | ||||||
26 | Emily Wright (7) | 86 | 103 | 104 | 107 | 130 | 530 | ||||||||
27 | Philip Arcand (284) | 97 | 215 | 93 | 117 | 522 | |||||||||
28 | Levi Cretney (91) | 83 | 89 | 83 | 79 | 98 | 70 | 502 | |||||||
29 | Dezerae Walton (135) | 53 | 54 | 70 | 88 | 121 | 87 | 473 | |||||||
30 | Porter Lang (95) | 115 | 100 | 110 | 145 | 470 | |||||||||
31 | Heidi Leach (207) | 145 | 174 | 131 | 450 | ||||||||||
32 | Tyrelle Swan (375) | 97 | 57 | 94 | 51 | 66.5 | 57 | 422.5 | |||||||
33 | Ben Lang (90) | 109 | 112 | 55 | 141 | 417 | |||||||||
34 | Savannah Big Charles (11) | 28 | 151 | 230 | 409 | ||||||||||
35 | Tyrel Miller (807) | 148 | 73 | 134 | 355 | ||||||||||
36 | Martina Hubl (298) | 113 | 142 | 96 | 351 | ||||||||||
37 | Darren Twerdochlib (54) | 81 | 54 | 128 | 84.5 | 347.5 | |||||||||
38 | Tami Jack (254) | 107 | 122 | 89 | 318 | ||||||||||
39 | Chester Blatz (475) | 79 | 49 | 172 | 300 | ||||||||||
40 | Todd Maupin (50) | 72 | 92 | 112 | 276 | ||||||||||
41 | Chris Young (286) | 52 | 75 | 29 | 66 | 48 | 270 | ||||||||
42 | Tami Jack (443) | 83 | 89 | 97 | 269 | ||||||||||
43 | Mike Cooke (274) | 134 | 112 | 246 | |||||||||||
44 | Cody Leach (101) | 79 | 155 | 234 | |||||||||||
45 | Allan Bengtson (59) | 72 | 75 | 83 | 230 | ||||||||||
46 | Adam Waldner (32) | 94 | 53 | 69 | 216 | ||||||||||
47 | Zachary Hubl (273) | 97 | 118 | 215 | |||||||||||
48 | Philip Arcand (84) | 80 | 123 | 203 | |||||||||||
49 | Kevin Pivert (303) | 46 | 61 | 89 | 196 | ||||||||||
50 | Amanda Thompson (72) | 84 | 110 | 194 | |||||||||||
51 | Linda Shippelt Hubl (224) | 111 | 83 | 194 | |||||||||||
52 | Bob Leach (537) | 84 | 103 | 187 | |||||||||||
53 | Kayla Kobi (812) | 101 | 86 | 187 | |||||||||||
54 | Levi Cretney (991) | 84 | 82 | 166 | |||||||||||
55 | Shane Cartier (3) | 138 | 138 | ||||||||||||
56 | Wanda Hansen (198) | 99 | 99 | ||||||||||||
57 | Brent Lang (305) | 91 | 91 | ||||||||||||
58 | Tyler Setzer (75) | 70 | 21 | 91 | |||||||||||
59 | Dave Jr Grey (119) | 77 | 77 | ||||||||||||
60 | Joe Rybinski (320) | 71 | 71 | ||||||||||||
61 | Darren Twerdochlib (154) | 70 | 70 | ||||||||||||
62 | Dezerae Walton (240) | 68 | 68 | ||||||||||||
63 | Justin Boland (43) | 68 | 68 | ||||||||||||
64 | Neil Salmond (512) | 66 | 66 | ||||||||||||
65 | Keyton Beaubien (524) | 31 | 31 | 62 | |||||||||||
66 | Chester Blatz (47) | 41 | 41 | ||||||||||||
67 | Albert Buckingham (41) | 11 | 11 | ||||||||||||
Rookie Points | |||||||||||||||
1 | Kaden Stott (30) | 83 | 76.5 | 33 | 106 | 130 | 146 | 130 | 76 | 780.5 | |||||
2 | Deanna Govenlock (12) | 86 | 98 | 54 | 80 | 2 | 26 | 106 | 69 | 70 | 93 | 75 | 759 | ||
3 | Levi Cretney (91) | 83 | 89 | 83 | 79 | 98 | 70 | 502 | |||||||
4 | Kallie O'Connor (27) | 57 | 85 | 47 | 87 | 61 | 337 | ||||||||
5 | Wyatt Donnelly (71) | 80 | 49 | 69 | 79 | 60 | 337 | ||||||||
6 | Kevin Pivert (303) | 46 | 61 | 89 | 196 |
Chuckwagon Overall Standings
APCCA 2022 Wagon Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver | Vegreville (spring) | Rocky Mountain House | Paradise Valley | Sedgewick | Edgerton | Buck Lake | Vermilion | Vegreville | Viking | Westlock | Sundre | Patricia | Millarville | Total | |
1 | Mike Cooke (25) | 103 | 140 | 115 | 86 | 117 | 158 | 223 | 144 | 116 | 160 | 139 | 158 | 1659 | |
2 | Jim O'Connor (26) | 101 | 104 | 115 | 114 | 140 | 212 | 140 | 106 | 140 | 142 | 119 | 1433 | ||
3 | Dwayne Dubuc (66) | 82 | 122 | 119 | 109 | 113 | 102 | 141 | 125 | 91 | 115 | 106 | 1225 | ||
4 | Garnet Bengtson (399) | 76 | 114 | 111 | 113 | 95 | 109 | 91 | 92 | 114 | 127 | 123 | 1165 | ||
5 | Rob Nordick (111) | 58.5 | 136 | 106 | 120 | 155 | 172 | 98 | 150.5 | 152 | 1148 | ||||
6 | Brett Dubuc (45) | 85 | 93 | 109 | 97 | 106 | 97 | 97 | 99 | 107 | 133 | 108 | 1131 | ||
7 | Allan Bengtson (56) | 78 | 88 | 93 | 100 | 80 | 143 | 133 | 87 | 119 | 115 | 92 | 1128 | ||
8 | Tracey Stott (204) | 86 | 151 | 130 | 197 | 155 | 138 | 132.5 | 128 | 1117.5 | |||||
9 | Dale Young (123) | 79.5 | 115 | 201 | 111 | 90 | 151.5 | 156 | 132 | 1036 | |||||
10 | Jack Stott (125) | 106 | 86 | 75.5 | 149 | 149 | 154 | 154 | 136 | 1009.5 | |||||
11 | John Stott (156) | 77 | 106 | 87 | 204 | 145 | 108 | 131 | 125 | 983 | |||||
12 | Tyler Setzer (76) | 93 | 125 | 117 | 131 | 161 | 78 | 123 | 142 | 970 | |||||
13 | Dave Dubuc (263) | 69 | 52.5 | 93 | 96 | 105 | 103 | 65 | 101 | 67 | 95 | 109 | 955.5 | ||
14 | Bill Govenlock (6) | 74 | 76 | 101 | 79 | 92 | 81 | 54 | 84 | 57 | 88 | 79 | 81 | 946 | |
15 | Adam Waldner (141) | 77 | 129 | 100 | 100 | 94.5 | 126 | 132 | 152 | 910.5 | |||||
16 | Todd Maupin (2) | 54.5 | 97 | 104 | 92 | 92 | 80 | 102 | 100 | 103 | 824.5 | ||||
17 | Gary Salmond (131) | 109 | 82 | 61 | 127 | 103 | 104 | 100 | 107 | 793 | |||||
18 | Shane Cartier (5) | 68 | 73 | 92 | 105 | 96 | 105 | 94 | 86 | 61 | 780 | ||||
19 | Bob Leach (538) | 80.5 | 112 | 118 | 91 | 108 | 96 | 107 | 712.5 | ||||||
20 | Neil Salmond (506) | 119 | 120 | 123 | 213 | 113 | 688 | ||||||||
21 | Todd Wright (8) | 98 | 111 | 96 | 134 | 107 | 122 | 668 | |||||||
22 | Casey Wright (112) | 82 | 99 | 104 | 72.5 | 54 | 91 | 66 | 87 | 655.5 | |||||
23 | Philip Arcand (816) | 110 | 113 | 185 | 121 | 121 | 650 | ||||||||
24 | Albert Buckingham (205) | 60 | 83 | 93 | 94.5 | 66 | 78 | 116 | 590.5 | ||||||
25 | Neil Salmond (507) | 110 | 152 | 223 | 87 | 572 | |||||||||
26 | Tyler Walton (133) | 94 | 82 | 121 | 70 | 109 | 81 | 557 | |||||||
27 | Marvin Hubl (430) | 159 | 117 | 119 | 151 | 546 | |||||||||
28 | Keyton Beaubien (373) | 83 | 83 | 91 | 80 | 99 | 63 | 499 | |||||||
29 | Brent Lang (305) | 114 | 118 | 121 | 103 | 456 | |||||||||
30 | Linda Shippelt Hubl (272) | 100 | 73 | 128 | 89 | 390 | |||||||||
31 | Rubin Arcand (352) | 98 | 70 | 109 | 110.5 | 387.5 | |||||||||
32 | Cody Leach (161) | 75 | 161.5 | 137 | 373.5 | ||||||||||
33 | Dwayne Arcand (801) | 76 | 118 | 55 | 108 | 357 | |||||||||
34 | Riley Kvemshagen (287) | 169 | 150 | 319 | |||||||||||
35 | Jim Lang (270) | 81 | 103 | 105 | 289 | ||||||||||
36 | Tyrel Miller (177) | 120 | 51 | 98 | 269 | ||||||||||
37 | Denver Leach (17) | 136 | 124 | 260 | |||||||||||
38 | Larry Hutchings (346) | 91 | 84 | 76 | 251 | ||||||||||
39 | Tyler Setzer (116) | 108 | 85 | 193 | |||||||||||
40 | Fred Eagles (428) | 106 | 86 | 192 | |||||||||||
41 | Dale Kobi (194) | 81 | 96 | 177 | |||||||||||
41 | Ken Kvemshagen (288) | 163 | 163 | ||||||||||||
42 | Riley Braaten (149) | 147 | 147 | ||||||||||||
43 | Miles McNarland (532) | 131 | 131 | ||||||||||||
44 | Garth Rowan (342) | 52.5 | 60 | 112.5 | |||||||||||
45 | Chinney Bremner (884) | 105 | 105 | ||||||||||||
46 | Joe Rybinski (322) | 101 | 101 | ||||||||||||
47 | Cody Leach (162) | 84 | 84 | ||||||||||||
48 | Dave Gray (186) | 72 | 72 | ||||||||||||
49 | Jerry Shaver (165) | 55 | 55 | ||||||||||||
50 | Garth Rowan (442) | 54.5 | 54.5 | ||||||||||||
51 | Martina Hubl (98) | 54 | 54 | ||||||||||||
52 | Kyle McKay (172) | 42 | 42 |